MONTHLY CONFIRMAND USHER SCHEDULE REGULAR SERVICES
Date | 8:00 | 9:30 | 11:00 |
First week |
William Trees Thomas Beresford Julia Harmon |
Ryan Carmody Patrick Farrell Christopher Skumpija Ben fitzgerald |
Matthew Cangelosi Nicholas Messina |
Second Week |
CJ Mangio Thoams Beresford |
Ryan Carmody Patrick Farrell Jastin Rivera |
|
Third Week | William Trees |
Ryan Carmody Christopher Skumpija Ben Fitzgerald |
Nicholas Messina |
Fourth Week | Christopher Skumpija | Matthew Cangelosi | |
Fifth Week | TBD | TBD | TBD |
July 2018-December 2019 | ||||||||||||||
|
|
|||||||||||||
8:00 AM Service | ||||||||||||||
Name | ||||||||||||||
Skip Greische | July 1 | Aug 5 | Sept 2 | Oct 7 | Nov 4 | Dec 2 | ||||||||
Carl Schreiner | July 1 | Aug. 5 | Sept. 2 | Oct. 7 | Nov. 4 | Dec. 2 | ||||||||
Sal Risi | July 8 | Aug 12 | Sept 9 | Oct. 14 | Nov. 11 | Dec. 9 | ||||||||
Joe Leone | July 8 | Aug. 12 | Sept. 9 | Oct. 14 | Nov. 11 | Dec. 9 | ||||||||
Marie Lindblad | July 15 | Aug. 19 | Sept. 16 | Oct. 21 | Nov. 18 | Dec. 16 | ||||||||
Matt Schelling | July 15 | Aug. 19 | Sept. 16 | Oct. 21 | Nov. 18 | Dec. 16 | ||||||||
Lee Grau | July 22 | Aug. 26 | Sept. 23 | Oct. 28 | Nov. 25 | Dec. 23 | ||||||||
Gary Grau | July 22 | Aug. 26 | Sept. 23 | Oct. 28 | Nov. 25 | Dec. 23 | ||||||||
9:30 AM Service | ||||||||||||||
Name | ||||||||||||||
Bill Bender | July 1 | Aug. 5 | Sept. 2 | Oct. 7 | Nov. 4 | Dec. 2 | ||||||||
Bill Wenzel | July 1 | Aug. 5 | Sept. 2 | Oct. 7 | Nov. 4 | Dec. 2 | ||||||||
Richard Tarello | July 1 | Aug. 5 | Sept. 2 | Oct. 7 | Nov. 4 | Dec. 2 | ||||||||
Alan Andersen | July 8 | Aug. 12 | Sept. 9 | Oct. 14 | Nov. 11 | Dec. 9 | ||||||||
Dennis Carmody | July 8 | Aug. 12 | Sept. 9 | Oct. 14 | Nov. 11 | Dec. 9 | ||||||||
Russ O'Brien | July 8 | Aug. 12 | Sept. 9 | Oct. 14 | Nov. 11 | Dec. 9 | ||||||||
John Rivera | July 8 | Aug. 12 | Sept. 9 | Oct. 14 | Nov. 11 | Dec. 9 | ||||||||
Gary Boulanger | July 15 | Aug. 19 | Sept.16 | Oct. 21 | Nov. 18 | Dec. 16 | ||||||||
Tom Hickey | July 15 | Aug. 19 | Sept. 16 | Oct. 21 | Nov. 18 | Dec. 16 | ||||||||
Tom Regan | July 15 | Aug. 19 | Sept. 16 | Oct. 21 | Nov. 18 | Dec. 16 | ||||||||
Wayne Wohlsen | July 22 | Aug. 26 | Sept. 23 | Oct. 28 | Nov. 25 | Dec. 23 | ||||||||
Andrew Manzo | July 22 | Aug. 26 | Sept. 23 | Oct. 28 | Nov. 25 | Dec. 23 | ||||||||
Eddie Pullen | July 22 | Aug. 26 | Sept. 23 | Oct. 28 | Nov. 25 | Dec.23 | ||||||||
11:00 AM Service | ||||||||||||||
Name | ||||||||||||||
Donald Anderson | Sept. 2 | Oct. 7 | Nov. 4 | Dec. 2 | ||||||||||
Gloria Anderson | Sept. 2 | Oct. 7 | Nov. 4 | Dec. 2 | ||||||||||
Bob Anziano | Sept. 9 | Oct. 14 | Nov. 11 | Dec. 9 | ||||||||||
Walter Brem | Sept. 9 | Oct. 14 | Nov. 11 | Dec. 9 | ||||||||||
Peter Crusco | Sept. 16 | Oct. 21 | Nov. 18 | Dec. 16 | ||||||||||
Katie Petrullo | Sept. 16 | Oct. 21 | Nov. 18 | Dec. 16 | ||||||||||
Vivian-Leykamm Ballas | Sept. 16 | Oct. 21 | Nov. 18 | Dec. 16 | ||||||||||
Debbie Guida | Sept. 16 | Oct. 21 | Nov. 18 | Dec. 16 | ||||||||||
Nancy Kearney | Sept. 23 | Oct. 28 | Nov. 25 | Dec. 23 | ||||||||||
Frank Maggio | Sept. 23 | Oct. 28 | Nov. 25 | Dec. 23 | ||||||||||
From June to August there are no 11:00 services on Sunday. For the dates of April 29, July 29, and Sept. 30, please make yourself available to usher so that adequate ushers are serving at each service.