| Jan. - June. 2012 | |||||||||||
| Revised | |||||||||||
| 8:00 AM Service | |||||||||||
| Name | Telephone | Usher Dates | |||||||||
| Warren Griesche | 293-5312 | Jan 1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Christopher Griesche | 293-5312 | Jan 1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Rob Siegel | 293-1148 | Jan 1 | Feb5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Carl Schreiner | 516-752-0286 | Jan1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Al Kuntz | 423-6925 | Jan 8 | Feb 12 | Mar 11 | Apr 8 | May 13 | June 10 | ||||
| Tina Sattig | 631-249-1636 | Jan 8 | Feb 12 | Mar 11 | Apr 8 | May 13 | June 10 | ||||
| Sal Risi | 516-755.6258 | Jan 8 | Feb 12 | Mar 11 | Apr 8 | May 13 | June 10 | ||||
| Andy Risi | Jan 8 | Feb 12 | Mar 11 | Apr 8 | May 13 | June 10 | |||||
| Janet Eberling | 631-249-2284 | Jan 15 | Feb 19 | Mar 18 | Apr 15 | May 20 | June 17 | ||||
| Marie Lindblad | 756-5763 | Jan 15 | Feb 19 | Mar 18 | Apr 15 | May 20 | June 17 | ||||
| Matt Schelling | 582-8425 | Jan 15 | Feb19 | Mar 18 | Apr 15 | May 20 | Jun 17 | ||||
| Lee Grau | 735-5764 | Jan 22 | Feb 26 | Mar 25 | Apr 22 | May 27 | June 24 | ||||
| Gary Grau | 735-5764 | Jan 22 | Feb 26 | Mar 25 | Apr 22 | May 27 | June 24 | ||||
| 9:30 AM Service | |||||||||||
| Name | Telephone | Usher Dates | |||||||||
| Happy Russell | 796-5958 | Jan 1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Bill Bender | 293-5475 | Jan 1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Bill Wenzel | 516-249-6711 | Jan 1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Richard Tarello | 694-0545 | Jan 1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Alan Andersen | 293-5122 | Jan 8 | Feb 12 | Mar 11 | Apr 8 | May 13 | June 10 | ||||
| Dennis Carmody | 586-3235 | Jan 8 | Feb 12 | Mar 11 | Apr 8 | May 13 | June 10 | ||||
| Joe Leone | 249-4724 | Jan 15 | Feb 19 | Mar 18 | Apr 15 | May 20 | June 17 | ||||
| Robert Leone | 249-4724 | Jan 15 | Feb 19 | Mar 18 | Apr 15 | May 20 | June 17 | ||||
| Tom Hickey | 293-5236 | Jan 15 | Feb 19 | Mar 18 | Apr 15 | May 20 | June 17 | ||||
| Tom Regan | 293-0053 | Jan 15 | Feb 19 | Mar 18 | Apr 15 | May 20 | June 17 | ||||
| Wayne Wohlsen | 249-1649 | Jan 22 | Feb 26 | Mar 25 | Apr 22 | May 27 | June 24 | ||||
| Andrew Manzo, Sr. | 293-7471 | Jan 22 | Feb 26 | Mar 25 | Apr 22 | May 27 | June 24 | ||||
| Eddie Pullen | 293-3521 | Jan 22 | Feb 26 | Mar 25 | Apr 22 | May 27 | June 24 | ||||
| 11:00 AM Service | |||||||||||
| Name | Telephone | Usher Dates | |||||||||
| Bill Schoelein | 731-6908 | Jan 1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Daniel Hribok | 735-7313 | Jan 1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Donald Anderson | 249-1757 | Jan 1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| George McKenna | 721-0044 | Jan 1 | Feb 5 | Mar 4 | Apr 1 | May 6 | June 3 | ||||
| Bob Anziano | 669-8171 | Jan 8 | Feb 12 | Mar 11 | Apr 8 | May 13 | June 10 | ||||
| Walter Brem | 694-1475 | Jan 8 | Feb 12 | Mar 11 | Apr 8 | May 13 | June 10 | ||||
| Richard Zubrod | 694-2868 | Jan 15 | Feb 19 | Mar 18 | Apr 15 | May 20 | June 17 | ||||
| Peter Crusco | 917 597 2347 | Jan 15 | Feb 19 | Mar 18 | Apr 15 | May 20 | June 17 | ||||
| Charles Wurster | 249-9205 | Jan 15 | Feb19 | Mar 18 | Apr 15 | May 20 | June 17 | ||||
| Vic Beganskas | 631-293-3638 | Jan 22 | Feb 26 | Mar 25 | Apr 22 | May 27 | June 24 | ||||
| Matt Beganskas | 631-293-3638 | Jan 22 | Feb 26 | Mar 25 | Apr 22 | May 27 | June 24 | ||||
| Frank Maggio | 516-679-1730 | Jan 22 | Feb 26 | Mar 25 | Apr 22 | May 27 | June 24 | ||||
|
MatthewFrank Maggio |
516-679-1730 | Jan 22 | Feb 26 | Mar 25 | Apr 22 | May 27 | June 24 | ||||
This schedule assigns each ushering team to the same Sunday each month. Please note that on Jan 29, Apr 29, July 29, Sept 30 and Dec. 30 all ushers should make themselves available as these months have five Sundays. Only 4 ushers are needed for each service.